The first part of this course is a 3 day block course. The aim is to introduce you to the major approaches used to reconstruct trees in paleobiology. By the end of the block course you should be able to reconstruct undated and dated trees using a Bayesian phylogenetic approach.
The course will take place in the Henke Str. Pal seminar room. You will need to bring your own laptop. Before course begins, make sure you have have R and RStudio installed.
Course material will be updated here throughout the week!
schedule | topics |
---|---|
Slides | tree thinking, parsimony |
Exercise 1 | tree building using parsimony |
Slides | maximum likelihood, substitution models |
Exercise 2 | tree building using maximum likelihood |
Reading
Homework
schedule | topics |
---|---|
Slides | Intro to RevBayes |
Exercise 3 | Intro to RevBayes and the Rev language |
Exercise 4 | Bayesian tree inference |
Reading
schedule | topics |
---|---|
Slides | Bayesian timetree inference |
Exercise 5 | Time tree inference in RevBayes (demo only) |
Slides | The fossilized birth-death process |
Exercise 6 | Simulations |
Exercise 7 | The FBD process using RevBayes |
Reading