The first part of this course is a 3 day block course. The aim is to introduce you to the major approaches used to reconstruct trees in paleobiology. By the end of the block course you should be able to reconstruct undated and dated trees using a Bayesian phylogenetic approach.
The course will take place in the Henke Str. Pal seminar room. You will need to bring your own laptop. Before course begins, make sure you have have R and RStudio installed.
Course material will be updated here throughout the week!
| schedule | topics |
|---|---|
| Slides | tree thinking, parsimony |
| Exercise 1 | tree building using parsimony |
| Slides | maximum likelihood, substitution models |
| Exercise 2 | tree building using maximum likelihood |
Reading
Homework
| schedule | topics |
|---|---|
| Slides | Bayesian tree inference |
| Exercise 3 | tree building using MrBayes |
| Slides | molecular dating, intro to BEAST |
| Exercise 4 | tree building using BEAST |
Reading
| schedule | topics |
|---|---|
| Slides | The fossilized birth-death process |
| Exercise 5 | Simulations |
| Exercise 6 | The FBD process using BEAST2 |
Reading