The second part of the course takes place in the summer semester Tuesdays 14:00-16:00 CET.
| date | topics | |
|---|---|---|
| 1 | 14.04 | Total-evidence dating |
| 2 | 21.04 | Diversification rate estimation I |
| 3 | 28.04 | Diversification rate estimation II |
| 4 | 05.05 | Introduction to PCMs |
| 5 | 12.05 | No class (Paul Lewis lectures) |
| 6 | 19.05 | No class (Paul Lewis lectures) |
| 7 | 26.05 | Ancestral state reconstruction |
| 8 | 02.06 | Biogeography |
| 9 | 09.06 | No class (Project work) |
| 10 | 16.06 | No class (Project work) |
| 11 | 23.06 | Intro to RevBayes |
| 12 | 30.06 | Model selection and model adequacy |
| 13 | 07.06 | Project work |
Course material will be updated here throughout the semester!
| schedule | topics |
|---|---|
| Slides | Recap |
| Exercise 6 | The FBD process using BEAST2 |
| Exercise 7 | Total-evidence dating using BEAST2 |